Which are the poorest countries in the world in 2025?
For the first time, HelloSafe is pleased to unveil its World Prosperity Index, which has ranked the poorest countries in the world according to a set of criteria including economic, social and environmental development indicators, with the aim of going beyond rankings based solely on gross wealth indicators such as GDP or GNP. The result is an original and exclusive classification that highlights the challenges of unequal development on our planet.
Good to know
This map of the poorest countries in the world is based on the HelloSafe Prosperity Index, which has 6 key indicators: Gross Domestic Product (GDP) per capita, Gross National Income (GNI) per capita, gross national savings rate, Human Development Index (HDI), Gini coefficient and poverty rate. See the methodology at the end of the page for the weighting of these indicators and all the relevant explanations.
Top 20 poorest countries in the world: sub-Saharan Africa is most represented
The 20 poorest countries in the HelloSafe Prosperity Index reflect extremely difficult socio-economic conditions, with very low scores ranging from 10.88 for Mozambique to 17.37 for Swaziland. This ranking is mainly occupied by nations in sub-Saharan Africa, where economic challenges, poverty and limited infrastructure are recurrent. The Central African Republic, Madagascar, and the Democratic Republic of Congo are among the least prosperous countries due to their low GDP and HDI, as well as high income inequality and poverty rates. Yemen and Afghanistan also appear in this group, marked by protracted conflicts and instability that are hampering their development. This situation highlights the significant investment and development needs to improve prosperity in these regions.
Source: HelloSafe Prosperity Index, based on World Bank and UNDP data
The full ranking of the world's poorest countries
The poorest countries in the world, as reflected by the latest prosperity index, face significant challenges in terms of economic development, governance, and access to essential services. At the very bottom of the ranking is Mozambique, with just 10.88 points, followed closely by the Central African Republic and Madagascar. Many of these nations, including the Democratic Republic of the Congo, Burundi, and Somalia, have been deeply affected by political instability, conflict, and weak infrastructure.
Countries like Yemen and Afghanistan also suffer from prolonged crises that have severely impacted their ability to prosper. Even resource-rich nations such as Equatorial Guinea and Angola appear on the list, highlighting that natural wealth alone does not guarantee widespread prosperity. Across the bottom 40, from Lesotho to Uganda, the prosperity scores remain below 21 points, underlining the urgent need for global efforts in development, education, and health. These rankings offer a sobering snapshot of where targeted support could make the most difference in lifting communities out of poverty.
Poverty rank | Countries | Prosperity score |
---|---|---|
1 | Mozambique | 10.88 points |
2 | Central African Republic | 11.35 points |
3 | Madagascar | 13.09 points |
4 | Democratic Republic of the Congo | 13.33 points |
5 | Burundi | 13.44 points |
6 | Equatorial Guinea | 14.04 points |
7 | Somalia | 14.23 points |
8 | Yemen | 15.01 points |
9 | Lesotho | 15.30 points |
10 | Afghanistan | 15.84 points |
11 | Zambia | 16.09 points |
12 | Chad | 16.17 points |
13 | Haiti | 16.22 points |
14 | Sierra Leone | 16.86 points |
15 | Mali | 16.93 points |
16 | Eritrea | 16.95 points |
17 | Burkina Faso | 17.05 points |
18 | Rwanda | 17.29 points |
19 | Honduras | 17.33 points |
20 | Malawi | 17.37 points |
21 | Swaziland | 17.37 points |
22 | Zimbabwe | 17.48 points |
23 | Comoros | 17.60 points |
24 | Gambia | 17.65 points |
25 | South Africa | 17.67 points |
26 | Liberia | 17.82 points |
27 | Niger | 18.28 points |
28 | Sudan | 18.62 points |
29 | Namibia | 19.00 points |
30 | Guinea-Bissau | 19.12 points |
31 | Guinea | 19.19 points |
32 | Syria | 19.28 points |
33 | Angola | 19.47 points |
34 | Republic of the Congo | 19.55 points |
35 | Togo | 19.57 points |
36 | Guatemala | 19.84 points |
37 | Cameroon | 19.97 points |
38 | São Tomé and Príncipe | 19.98 points |
39 | Senegal | 20.07 points |
40 | Uganda | 20.20 points |
41 | Papua New Guinea | 20.84 points |
42 | Djibouti | 21.11 points |
43 | Kenya | 21.41 points |
44 | Ethiopia | 21.60 points |
45 | Benin | 22.18 points |
46 | Tanzania | 22.51 points |
47 | Côte d'Ivoire | 22.59 points |
48 | Nigeria | 22.93 points |
49 | Kiribati | 23.30 points |
50 | Ghana | 23.48 points |
51 | Belize | 24.32 points |
52 | Solomon Islands | 24.33 points |
53 | Burma | 24.44 points |
54 | Cape Verde | 24.46 points |
55 | Nicaragua | 24.59 points |
56 | Dominica | 24.77 points |
57 | Pakistan | 25.23 points |
58 | Venezuela | 25.28 points |
59 | Bolivia | 25.32 points |
60 | Mauritania | 25.45 points |
61 | Laos | 25.54 points |
62 | Colombia | 25.87 points |
63 | Tuvalu | 26.05 points |
64 | Timor-Leste | 27.13 points |
65 | Botswana | 27.35 points |
66 | El Salvador | 27.48 points |
67 | Lebanon | 27.74 points |
68 | Paraguay | 28.79 points |
69 | Samoa | 28.82 points |
70 | Saint Vincent and the Grenadines | 28.98 points |
71 | Nepal | 29.02 points |
72 | Philippines | 29.15 points |
73 | Kyrgyzstan | 29.36 points |
74 | Brazil | 29.57 points |
75 | Vanuatu | 29.58 points |
76 | India | 29.63 points |
77 | Saint Lucia | 29.65 points |
78 | Morocco | 30.02 points |
79 | Ecuador | 30.06 points |
80 | Bangladesh | 30.35 points |
81 | Jamaica | 30.37 points |
82 | Cambodia | 30.71 points |
83 | Tajikistan | 30.93 points |
84 | Turkmenistan | 31.03 points |
85 | Gabon | 32.20 points |
86 | Tunisia | 32.25 points |
87 | Peru | 32.53 points |
88 | Jordan | 32.56 points |
89 | Bhutan | 32.90 points |
90 | Mexico | 33.22 points |
91 | Egypt | 33.24 points |
92 | Fiji | 33.42 points |
93 | Vietnam | 33.56 points |
94 | Indonesia | 33.63 points |
95 | Libya | 33.84 points |
96 | Grenada | 33.89 points |
97 | Tonga | 34.43 points |
98 | Guyana | 34.57 points |
99 | Iraq | 34.58 points |
100 | Mongolia | 35.20 points |
101 | Uzbekistan | 35.33 points |
102 | Suriname | 35.37 points |
103 | Sri Lanka | 35.58 points |
104 | Iran | 35.76 points |
105 | Barbados | 36.14 points |
106 | Costa Rica | 36.39 points |
107 | Moldova | 36.99 points |
108 | Dominican Republic | 37.39 points |
109 | Argentina | 38.18 points |
110 | Antigua and Barbuda | 38.23 points |
111 | Macedonia | 38.46 points |
112 | Albania | 38.52 points |
113 | Armenia | 38.54 points |
114 | Bosnia and Herzegovina | 38.76 points |
115 | Saint Kitts and Nevis | 39.22 points |
116 | Azerbaijan | 39.25 points |
117 | Maldives | 39.65 points |
118 | Georgia | 40.19 points |
119 | Thailand | 40.34 points |
120 | Algeria | 40.36 points |
121 | Panama | 40.36 points |
122 | Trinidad and Tobago | 40.63 points |
123 | Seychelles | 40.77 points |
124 | Mauritius | 41.05 points |
125 | Serbia | 41.13 points |
126 | Ukraine | 41.56 points |
127 | Kosovo | 41.62 points |
128 | Bulgaria | 41.71 points |
129 | Malaysia | 41.86 points |
130 | Turkey | 42.40 points |
131 | Uruguay | 42.48 points |
132 | China | 42.69 points |
133 | Chile | 43.19 points |
134 | Montenegro | 43.59 points |
135 | Bahamas | 45.91 points |
136 | Belarus | 46.34 points |
137 | Russia | 46.69 points |
138 | Kazakhstan | 47.36 points |
139 | Romania | 47.56 points |
140 | Latvia | 48.04 points |
141 | Oman | 48.24 points |
142 | Greece | 49.14 points |
143 | Lithuania | 50.58 points |
144 | Croatia | 50.80 points |
145 | Portugal | 51.16 points |
146 | Hungary | 51.20 points |
147 | Estonia | 52.59 points |
148 | Poland | 53.15 points |
149 | Slovakia | 53.61 points |
150 | Spain | 54.90 points |
151 | Cyprus | 55.24 points |
152 | Japan | 56.53 points |
153 | Italy | 56.80 points |
154 | Saudi Arabia | 57.07 points |
155 | South Korea | 57.40 points |
156 | Malta | 57.50 points |
157 | Czech Republic | 57.89 points |
158 | Hong Kong | 57.97 points |
159 | Israel | 58.01 points |
160 | Greenland | 58.56 points |
161 | New Zealand | 58.59 points |
162 | Bahrain | 58.59 points |
163 | United Kingdom | 59.32 points |
164 | Slovenia | 59.45 points |
165 | Brunei | 59.94 points |
166 | Kuwait | 60.15 points |
167 | France | 60.36 points |
168 | Canada | 63.68 points |
169 | United States | 64.03 points |
170 | San Marino | 65.27 points |
171 | United Arab Emirates | 65.95 points |
172 | Finland | 66.14 points |
173 | Austria | 66.43 points |
174 | Germany | 66.80 points |
175 | Australia | 66.96 points |
176 | Sweden | 68.16 points |
177 | Belgium | 68.26 points |
178 | Netherlands | 71.06 points |
179 | Denmark | 72.96 points |
180 | Iceland | 77.04 points |
181 | Singapore | 77.45 points |
182 | Qatar | 80.52 points |
183 | Switzerland | 81.17 points |
184 | Ireland | 84.72 points |
185 | Norway | 85.09 points |
186 | Luxembourg | 86.20 points |
What are the poorest countries in Europe?
This ranking highlights the poorest countries in Europe, with Moldova, North Macedonia, and Albania at the bottom of the prosperity index. Despite being on the European continent, these nations face significant economic challenges, including high unemployment, limited industrial development, and political instability. Countries such as Bosnia and Herzegovina, Ukraine, and Serbia also appear among the lowest, reflecting the lingering effects of past conflicts and slow integration into the EU economy. While nations like Bulgaria and Montenegro have made some progress, they still trail far behind Western Europe in terms of living standards. The sharp contrast with top performers like Luxembourg and Norway underscores the persistent economic divide across the continent.
Poverty rank | Countries | Prosperity score |
---|---|---|
1 | Moldova | 36.99 |
2 | North Macedonia | 38.46 |
3 | Albania | 38.52 |
4 | Bosnia and Herzegovina | 38.76 |
5 | Serbia | 41.13 |
6 | Ukraine | 41.56 |
7 | Kosovo | 41.62 |
8 | Bulgaria | 41.71 |
9 | Montenegro | 43.59 |
10 | Belarus | 46.34 |
11 | Russia | 46.69 |
12 | Romania | 47.56 |
13 | Latvia | 48.04 |
14 | Greece | 49.14 |
15 | Lithuania | 50.58 |
16 | Croatia | 50.80 |
17 | Portugal | 51.16 |
18 | Hungary | 51.20 |
19 | Estonia | 52.59 |
20 | Poland | 53.15 |
21 | Slovakia | 53.61 |
22 | Spain | 54.90 |
23 | Cyprus | 55.24 |
24 | Italy | 56.80 |
25 | Malta | 57.50 |
26 | Czech Republic | 57.89 |
27 | United Kingdom | 59.32 |
28 | Slovenia | 59.45 |
29 | France | 60.36 |
30 | San Marino | 65.27 |
31 | Finland | 66.14 |
32 | Austria | 66.43 |
33 | Germany | 66.80 |
34 | Sweden | 68.16 |
35 | Belgium | 68.26 |
36 | Netherlands | 71.06 |
37 | Denmark | 72.96 |
38 | Iceland | 77.04 |
39 | Switzerland | 81.17 |
40 | Ireland | 84.72 |
41 | Norway | 85.09 |
42 | Luxembourg | 86.20 |
What are the poorest countries in Africa?
This ranking sheds light on the poorest countries in Africa, with Mozambique, Central African Republic, and Madagascar occupying the bottom of the prosperity index. Despite being rich in natural resources, countries like the Democratic Republic of the Congo and Guinea continue to struggle due to political instability and weak infrastructure. Nations such as Burundi, Somalia, and Lesotho reflect the broader issues of limited access to healthcare, education, and economic opportunities. Even relatively better-off countries like Nigeria and Kenya score modestly, underlining widespread development challenges. The data highlights deep regional disparities and the urgent need for structural reforms and targeted international support to lift these nations out of poverty.
Poverty rank | Countries | Prosperity score |
---|---|---|
1 | Mozambique | 10.88 |
2 | Central African Republic | 11.35 |
3 | Madagascar | 13.09 |
4 | Democratic Republic of Congo | 13.33 |
5 | Burundi | 13.44 |
6 | Equatorial Guinea | 14.04 |
7 | Somalia | 14.23 |
8 | Lesotho | 15.30 |
9 | Zambia | 16.09 |
10 | Chad | 16.17 |
11 | Sierra Leone | 16.86 |
12 | Mali | 16.93 |
13 | Eritrea | 16.95 |
14 | Burkina Faso | 17.05 |
15 | Rwanda | 17.29 |
16 | Swaziland | 17.37 |
17 | Malawi | 17.37 |
18 | Zimbabwe | 17.48 |
19 | Comoros | 17.60 |
20 | Gambia | 17.65 |
21 | South Africa | 17.67 |
22 | Liberia | 17.82 |
23 | Niger | 18.28 |
24 | Sudan | 18.62 |
25 | Namibia | 19.00 |
26 | Guinea-Bissau | 19.12 |
27 | Guinea | 19.19 |
28 | Angola | 19.47 |
29 | Republic of Congo | 19.55 |
30 | Togo | 19.57 |
31 | Cameroon | 19.97 |
32 | Sao Tomé and Principe | 19.98 |
33 | Senegal | 20.07 |
34 | Uganda | 20.20 |
35 | Djibouti | 21.11 |
36 | Kenya | 21.41 |
37 | Ethiopia | 21.60 |
38 | Benin | 22.18 |
39 | Tanzania | 22.51 |
40 | Ivory Coast | 22.59 |
41 | Nigeria | 22.93 |
42 | Ghana | 23.48 |
43 | Cape Verde | 24.46 |
44 | Mauritania | 25.45 |
45 | Botswana | 27.35 |
46 | Morocco | 30.02 |
47 | Gabon | 32.20 |
48 | Tunisia | 32.25 |
49 | Egypt | 33.24 |
50 | Libya | 33.84 |
51 | Algeria | 40.36 |
52 | Seychelles | 40.77 |
53 | Mauritius | 41.05 |
Methodology
Purpose of the study
The HelloSafe Prosperity Index has been designed to provide a comparative measure of the prosperity of countries, taking into account a combination of economic and social factors. Unlike rankings based solely on GDP, our index incorporates social indicators such as the Human Development Index (HDI) and the Gini coefficient, which reflect the quality of life and economic equity within a country. We have weighted the indicators according to their impact on overall prosperity. For example, GDP per capita has been weighted at 30%, as it remains a key indicator of a country's overall wealth. GNI per capita completes this perspective with a 20% weighting, to include foreign income and show the full range of resources available to citizens. Finally, social indicators such as theHDI and the Gini coefficient strengthen our index, reflecting respectively quality of life (20%) and income inequality (15%), which have a direct influence on people's well-being.
Details of the indicators used
The index is based on six indicators weighted differently to give a score out of 100, representing a country's overall prosperity. Here is a detailed list of the indicators, their sources and the weighting applied:
Indicators | Source | Coefficient | Definition |
---|---|---|---|
GDP per capita | World Bank | 30 % | Provides a global estimate of wealth produced per capita, highlighting a country's economic capacity to generate resources. |
GNI per capita | World Bank | 20 % | Provides a comprehensive view of the income available to the population, taking into account international financial flows and the influence of foreign capital. |
Gross national savings rate | World Bank | 5 % | Reflects a country's ability to save for the future, an essential component of economic stability. |
Human Development Index (HDI) | United Nations Development Programme (UNDP) | 20 % | Takes into account life expectancy, level of education and per capita income, providing an overall picture of well-being and quality of life. |
Gini coefficient | World Bank | 15 % | Measures income inequality and shows the extent to which prosperity is distributed among citizens. |
Poverty rate | World Bank | 10 % | Indicates the proportion of the population living below the national poverty line, an essential aspect of assessing living standards. |
The data was mainly collected from the World Bank and the UNDP, which provide standardised and widely recognised information. For countries where data was missing from these sources, we sought alternative data from reliable national statistics.
Reading and analysing the results
In this section, we take an in-depth look at the results obtained using the HelloSafe Prosperity Index. The aim of this analysis is to interpret the scores attributed to each country according to the six indicators selected, and to shed light on their significance. By classifying countries according to their level of prosperity, we will be able to identify global trends and disparities. The categories defined, ranging from countries with very low levels of prosperity to those with very high levels, make it possible to contextualise these results and assess the socio-economic issues facing each country. This analytical approach helps us to better understand the strengths and weaknesses of different nations, while highlighting the importance of convergence between the economic and social dimensions to foster sustainable and inclusive development.
Below 30: countries with very low levels of prosperity
These countries have extremely precarious economic and social conditions, with low GDP per capita, high poverty rates and often marked inequalities. Basic infrastructure, such as access to health and education, is generally inadequate.
Between 30 and 40: countries with a low level of prosperity
Countries in this category show some economic development, but remain limited by low living standards and a low HDI. Income inequality and poverty are common, and their capacity to generate and distribute wealth is still inadequate.
Between 40 and 50: countries with an intermediate level of prosperity
This category includes developing countries with significant economic and social progress. Although poverty and inequality are still present, access to basic services is improving and living standards are relatively stable.
Between 50 and 60: countries with a high level of prosperity
Countries in this category enjoy high standards of living and education, solid infrastructures and a relatively equitable distribution of resources. They have levels of prosperity that enable them to maintain overall socio-economic development.
Above 60: countries with a very high level of prosperity
These countries have dynamic, diversified economies, high living standards, low poverty rates and moderate inequality. They are the most prosperous, with a high savings capacity and strong investment in the well-being of their citizens.
Inclusion and exclusion criteria
All countries for which we have at least 90% of the necessary data have been included in the HelloSafe Prosperity Index. Where essential data, such as GDP per capita or HDI, was missing and could not be supplemented by alternative sources, the country was excluded from the index. For example, countries such as Cuba and North Korea are not included in the ranking due to the lack of available and complete data for several key indicators.
Limitations of the study
The study has several limitations:
- Data availability: In some countries, data on specific indicators (notably the Gini coefficient and the poverty rate) may be out of date or incomplete. Despite the use of alternative sources to fill in missing information, this may impact on the accuracy of the ranking.
- Comparability of indicators: Disparities in poverty lines and income levels between countries can complicate international comparisons, particularly for indicators such as the poverty rate.
- Fixed weights: The weights applied to the indicators are based on an analysis of their relative importance, but they remain fixed for all countries. In reality, the relevance of each indicator may vary from one country to another depending on its specific socio-economic circumstances.
List of countries not included in this study
The following countries have been excluded from the scope of this study due to insufficient data: Andorra, Cuba, Liechtenstein, Monaco, North Korea, South Sudan and Taiwan.
Conclusion and usefulness
The HelloSafe Prosperity Index offers an enriched vision of the global prosperity of countries by taking into account crucial economic and social indicators. This ranking is a valuable tool for travellers, investors and researchers wishing to understand the differences in prosperity between countries, and is distinguished by its multi-dimensional approach.
About HelloSafe USA
HelloSafe is an insurtech specialist in travel insurance on the American market. Using proprietary technology, we provide access to the best travel insurance solutions and expert advice via a single, anonymous platform. Our team supports thousands of travellers every month with dedicated products, continuously updated content and innovative digital tools.

How can we help you?
Contact HelloSafe’s Team
Do you have a question? A suggestion on what we can do better? We would love to hear from you.

Alexandre Desoutter
Head of PR
Follow us
Find us on social media
MEDIA KIT